Weather information for the Ashland area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Jan | Feb | Mar | Apr | May | Jun | nJul | Aug | Sep | Oct | Nov | Dec | ||
Avg. High | 54 | 56 | 56 | 58 | 61 | 64 | 67 | 68 | 68 | 64 | 57 | 54 | |
Avg. Low | 38 | 39 | 40 | 41 | 45 | 49 | 51 | 51 | 48 | 44 | 41 | 38 | |
Precipitation | 9.2 | 7.7 | 7.3 | 4.6 | 3.1 | 1.6 | 0.4 | 0.9 | 1.6 | 3.8 | 9.1 | 9.7 | |
Detailed Forecast |
|
---|---|
Today | A chance of rain showers. Partly sunny, with a high near 48. West northwest wind 5 to 9 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
Tonight | A chance of rain showers. Mostly cloudy. Low around 33, with temperatures rising to around 35 overnight. West northwest wind 5 to 12 mph. Chance of precipitation is 30%. New rainfall amounts between a tenth and quarter of an inch possible. |
Thursday | A chance of rain showers before 7am, then a chance of rain and snow showers between 7am and 4pm. Mostly cloudy. High near 45, with temperatures falling to around 43 in the afternoon. Northwest wind 9 to 16 mph, with gusts as high as 25 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Thursday Night | Partly cloudy, with a low around 28. West northwest wind 3 to 16 mph, with gusts as high as 25 mph. |
Friday | Mostly sunny, with a high near 53. Northwest wind 0 to 3 mph. |
Friday Night | Mostly clear, with a low around 30. |
Saturday | Mostly sunny, with a high near 61. |
Saturday Night | Partly cloudy, with a low around 33. |
Sunday | Mostly sunny, with a high near 61. |
Sunday Night | A slight chance of rain after 11pm. Mostly cloudy, with a low around 38. |
Monday | Rain likely. Partly sunny, with a high near 58. |
Monday Night | Rain likely. Mostly cloudy, with a low around 35. |
Tuesday | Rain. Mostly cloudy, with a high near 52. |
Tuesday Night | Rain before 11pm. Mostly cloudy, with a low around 35. |
1
Select one or more Free Visitor Guides below2
Complete the form to receive your guides by mail


Albany Visitors Association Central Oregon
Albany Visitors Association



Oregon's Mt Hood Territory Northern Oregon
Oregon's Mt Hood Territory


